- Mazda Superchargers
- Toyota Superchargers
- Suzuki Superchargers
- Flat Head Ford Superchargers
- BMW Superchargers
- Decals & Stickers
- Services
CFM & Boost Chart
Application
- Engine Size: 13B (80 CID)
- Blower Size: 5" (80)
- Efficiency: 0.85
Blower Pulley | Drive Ratio | Boost | Blower RPM @ Engine RPM | Air Flow (SCFM) @ Engine RPM | |||||||
Dash | Diameter | 2K RPM | 4K RPM | 6K RPM | 8K RPM | 2K RPM | 4K RPM | 6K RPM | 8K RPM | ||
-1 | 4.75" | 0.89 | -3.5 PSI | 1789 | 3579 | 5368 | 7158 | 70 | 141 | 211 | 282 |
-2 | 4.50" | 0.94 | -2.9 PSI | 1889 | 3778 | 5667 | 7556 | 74 | 149 | 223 | 297 |
-3 | 4.25" | 1.00 | -2.2 PSI | 2000 | 4000 | 6000 | 8000 | 79 | 157 | 236 | 315 |
-4 | 4.00" | 1.06 | -1.4 PSI | 2125 | 4250 | 6375 | 8500 | 84 | 167 | 251 | 334 |
-5 | 3.75" | 1.13 | -0.5 PSI | 2267 | 4533 | 6800 | 9067 | 89 | 178 | 268 | 357 |
-6 | 3.50" | 1.21 | 0.5 PSI | 2429 | 4857 | 7286 | 9714 | 96 | 191 | 287 | 382 |
-7 | 3.25" | 1.31 | 1.6 PSI | 2615 | 5231 | 7846 | 10462 | 103 | 206 | 309 | 412 |
-8 | 3.00" | 1.42 | 3.0 PSI | 2833 | 5667 | 8500 | 11333 | 111 | 223 | 334 | 446 |
-9 | 2.75" | 1.55 | 4.6 PSI | 3091 | 6182 | 9273 | 12364 | 122 | 243 | 365 | 487 |
-10 | 2.50" | 1.70 | 6.5 PSI | 3400 | 6800 | 10200 | 13600 | 134 | 268 | 401 | 535 |
Application
- Engine Size: 13B (80 CID)
- Blower Size: 7" (112)
- Efficiency: 0.85
Blower Pulley | Drive Ratio | Boost | Blower RPM @ Engine RPM | Air Flow (SCFM) @ Engine RPM | |||||||
Dash | Diameter | 2K RPM | 4K RPM | 6K RPM | 8K RPM | 2K RPM | 4K RPM | 6K RPM | 8K RPM | ||
-1 | 4.75" | 0.89 | 1 PSI | 1789 | 3579 | 5368 | 7158 | 99 | 197 | 296 | 394 |
-2 | 4.50" | 0.94 | 1.8 PSI | 1889 | 3778 | 5667 | 7556 | 104 | 208 | 312 | 416 |
-3 | 4.25" | 1.00 | 2.8 PSI | 2000 | 4000 | 6000 | 8000 | 110 | 220 | 331 | 441 |
-4 | 4.00" | 1.06 | 3.9 PSI | 2125 | 4250 | 6375 | 8500 | 117 | 234 | 351 | 468 |
-5 | 3.75" | 1.13 | 5.1 PSI | 2267 | 4533 | 6800 | 9067 | 125 | 250 | 375 | 500 |
-6 | 3.50" | 1.21 | 6.5 PSI | 2429 | 4857 | 7286 | 9714 | 134 | 268 | 401 | 535 |
-7 | 3.25" | 1.31 | 8.2 PSI | 2615 | 5231 | 7846 | 10462 | 144 | 288 | 432 | 576 |
-8 | 3.00" | 1.42 | 10.1 PSI | 2833 | 5667 | 8500 | 11333 | 156 | 312 | 468 | 624 |
-9 | 2.75" | 1.55 | 12.3 PSI | 3091 | 6182 | 9273 | 12364 | 170 | 341 | 511 | 681 |
-10 | 2.50" | 1.70 | 15 PSI | 3400 | 6800 | 10200 | 13600 | 187 | 375 | 562 | 749 |
Application
- Engine Size: 20B (120 CID)
- Blower Size: 9" (144)
- Efficiency: 0.85
Blower Pulley | Drive Ratio | Boost | Blower RPM @ Engine RPM | Air Flow (SCFM) @ Engine RPM | |||||||
Dash | Diameter | 2K RPM | 4K RPM | 6K RPM | 8K RPM | 2K RPM | 4K RPM | 6K RPM | 8K RPM | ||
-1 | 4.75" | 0.89 | -1.3 PSI | 1789 | 3579 | 5368 | 7158 | 127 | 254 | 380 | 507 |
-2 | 4.50" | 0.94 | -0.5 PSI | 1889 | 3778 | 5667 | 7556 | 134 | 268 | 401 | 535 |
-3 | 4.25" | 1.00 | 0.3 PSI | 2000 | 4000 | 6000 | 8000 | 142 | 283 | 425 | 567 |
-4 | 4.00" | 1.06 | 1.2 PSI | 2125 | 4250 | 6375 | 8500 | 151 | 301 | 452 | 602 |
-5 | 3.75" | 1.13 | 2.3 PSI | 2267 | 4533 | 6800 | 9067 | 161 | 321 | 482 | 642 |
-6 | 3.50" | 1.21 | 3.5 PSI | 2429 | 4857 | 7286 | 9714 | 172 | 344 | 516 | 688 |
-7 | 3.25" | 1.31 | 4.9 PSI | 2615 | 5231 | 7846 | 10462 | 185 | 371 | 556 | 741 |
-8 | 3.00" | 1.42 | 6.5 PSI | 2833 | 5667 | 8500 | 11333 | 201 | 401 | 602 | 803 |
-9 | 2.75" | 1.55 | 8.5 PSI | 3091 | 6182 | 9273 | 12364 | 219 | 438 | 657 | 876 |
-10 | 2.50" | 1.70 | 10.5 PSI | 3400 | 6800 | 10200 | 13600 | 241 | 482 | 723 | 963 |